Quals 2025 Statdump
mark
score | |
---|---|
captain | mark |
registered at | 2025-04-12 17:18:21 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Quals 128 | tetrx | 2025-04-12 17:19:10 UTC | false |
LiveCTF 1 | LiveCTF Warmup | 2025-04-12 17:19:24 UTC | false |
LiveCTF 1 | LiveCTF 1: ROPably | 2025-04-12 17:19:32 UTC | false |
Basics 44 | 🐱💻🌐 | 2025-04-12 17:19:35 UTC | false |
LiveCTF 1 | LiveCTF 2: Unwind Me Maybe | 2025-04-12 17:25:08 UTC | false |
Quals 155 | you wouldn't download a 3d printer | 2025-04-13 16:38:05 UTC | false |
Quals 371 | nfuncs2 | 2025-04-13 16:38:31 UTC | false |
Quals 197 | nfuncs1 | 2025-04-13 16:38:43 UTC | false |
Quals 37 | memorybank | 2025-04-13 16:39:01 UTC | false |
Members
- mark