Quals 2025 Statdump
Glory Glory FPTU
score | |
---|---|
captain | akwyluem |
registered at | 2025-04-08 10:49:45 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
LiveCTF 1 | LiveCTF Warmup | 2025-04-12 08:45:15 UTC | false |
Basics 44 | 🐱💻🌐 | 2025-04-12 08:46:32 UTC | false |
Quals 37 | memorybank | 2025-04-12 08:50:34 UTC | false |
Quals 155 | dialects | 2025-04-12 08:52:54 UTC | false |
Quals 371 | nfuncs2 | 2025-04-13 01:56:11 UTC | false |
Quals 121 | callmerust | 2025-04-13 08:05:12 UTC | false |
LiveCTF 1 | LiveCTF 4: Sokobin | 2025-04-13 08:41:05 UTC | false |
Quals 56 | Ten of Spades | 2025-04-13 09:11:22 UTC | false |
Quals 146 | petshop1 | 2025-04-13 09:30:33 UTC | false |
Quals 234 | im-pio-ssible | 2025-04-13 09:30:54 UTC | false |
Quals 62 | totem1 | 2025-04-13 09:31:11 UTC | false |
Quals 106 | tiniii | 2025-04-13 09:39:00 UTC | false |
Quals 324 | echoid | 2025-04-13 15:19:44 UTC | false |
Quals 104 | Seven El Bee | 2025-04-13 15:22:56 UTC | false |
Quals 197 | nfuncs1 | 2025-04-13 16:39:19 UTC | false |
LiveCTF 1 | LiveCTF 6: No F In the Stack | 2025-04-13 16:39:40 UTC | false |
Members
- akwyluem
- Aohk22
- lanabelle