Quals 2025 Statdump
HypeBoy
score | 2860.0 |
---|---|
captain | HypeBoy_Team |
registered at | 2025-04-11 11:00:20 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
Quals 37 | memorybank | 2025-04-12 00:05:55 UTC | 2025-04-12 01:28:19 UTC | about 1 hour |
LiveCTF 1 | LiveCTF Warmup | 2025-04-12 00:17:42 UTC | 2025-04-12 01:39:08 UTC | about 1 hour |
Quals 56 | Ten of Spades | 2025-04-12 04:29:51 UTC | 2025-04-12 05:49:47 UTC | about 1 hour |
Quals 106 | tiniii | 2025-04-12 00:22:22 UTC | 2025-04-12 06:21:19 UTC | about 6 hours |
Basics 44 | 🐱💻🌐 | 2025-04-12 00:00:04 UTC | 2025-04-12 10:03:00 UTC | about 10 hours |
Quals 155 | you wouldn't download a 3d printer | 2025-04-12 05:21:13 UTC | 2025-04-12 10:34:38 UTC | about 5 hours |
Quals 155 | dialects | 2025-04-12 02:11:56 UTC | 2025-04-12 10:58:19 UTC | about 9 hours |
Quals 128 | tetrx | 2025-04-12 07:31:34 UTC | 2025-04-12 11:02:02 UTC | about 4 hours |
Quals 111 | petshop-gate | 2025-04-12 10:52:24 UTC | 2025-04-12 12:40:39 UTC | about 2 hours |
LiveCTF 45 | LiveCTF 1: ROPably | 2025-04-12 11:59:45 UTC | 2025-04-12 12:51:13 UTC | about 1 hour |
Quals 146 | petshop1 | 2025-04-12 12:16:12 UTC | 2025-04-12 13:08:45 UTC | about 1 hour |
Quals 62 | totem1 | 2025-04-12 13:08:49 UTC | 2025-04-12 13:24:47 UTC | 16 minutes |
Quals 197 | jxl4fun | 2025-04-12 03:02:53 UTC | 2025-04-12 14:03:52 UTC | about 11 hours |
LiveCTF 39 | LiveCTF 3: N-buns | 2025-04-12 20:06:13 UTC | 2025-04-12 21:47:01 UTC | about 2 hours |
Quals 104 | Seven El Bee | 2025-04-12 20:24:24 UTC | 2025-04-12 22:50:21 UTC | about 2 hours |
Quals 245 | jxl4fun2 | 2025-04-12 07:32:53 UTC | 2025-04-13 00:05:48 UTC | about 17 hours |
Quals 121 | callmerust | 2025-04-12 18:33:15 UTC | 2025-04-13 01:47:59 UTC | about 7 hours |
Quals 160 | NautilusInstituteContinuousIntegrationAndContinuousDelivery | 2025-04-12 23:09:57 UTC | 2025-04-13 03:52:12 UTC | about 5 hours |
Quals 197 | NautilusInstituteContinuousIntegrationAndContinuousDelivery2 | 2025-04-13 01:49:11 UTC | 2025-04-13 05:21:46 UTC | about 4 hours |
Quals 134 | Rainbow Mountain | 2025-04-13 04:39:41 UTC | 2025-04-13 06:52:18 UTC | about 2 hours |
LiveCTF 45 | LiveCTF 6: No F In the Stack | 2025-04-13 04:51:50 UTC | 2025-04-13 09:05:01 UTC | about 4 hours |
Quals 142 | holographic | 2025-04-13 11:20:31 UTC | 2025-04-13 16:07:12 UTC | about 5 hours |
Quals 234 | im-pio-ssible | 2025-04-13 03:36:39 UTC | 2025-04-13 16:32:41 UTC | about 13 hours |
Quals 197 | nfuncs1 | 2025-04-12 21:02:08 UTC | 2025-04-13 19:10:27 UTC | about 22 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Basics 44 | 🐱💻🌐 | 2025-04-12 00:00:04 UTC | true |
Quals 37 | memorybank | 2025-04-12 00:05:55 UTC | true |
LiveCTF 1 | LiveCTF Warmup | 2025-04-12 00:17:42 UTC | true |
Quals 106 | tiniii | 2025-04-12 00:22:22 UTC | true |
Quals 155 | dialects | 2025-04-12 02:11:56 UTC | true |
Quals 197 | jxl4fun | 2025-04-12 03:02:53 UTC | true |
Quals 56 | Ten of Spades | 2025-04-12 04:29:51 UTC | true |
Quals 155 | you wouldn't download a 3d printer | 2025-04-12 05:21:13 UTC | true |
Quals 128 | tetrx | 2025-04-12 07:31:34 UTC | true |
Quals 245 | jxl4fun2 | 2025-04-12 07:32:53 UTC | true |
Quals 111 | petshop-gate | 2025-04-12 10:52:24 UTC | true |
LiveCTF 1 | LiveCTF 1: ROPably | 2025-04-12 11:59:45 UTC | true |
Quals 146 | petshop1 | 2025-04-12 12:16:12 UTC | true |
Quals 62 | totem1 | 2025-04-12 13:08:49 UTC | true |
Quals 245 | petshop2 | 2025-04-12 13:21:22 UTC | false |
LiveCTF 1 | LiveCTF 2: Unwind Me Maybe | 2025-04-12 15:58:28 UTC | false |
Quals 287 | petshop3 | 2025-04-12 17:52:34 UTC | false |
Quals 121 | callmerust | 2025-04-12 18:33:15 UTC | true |
LiveCTF 1 | LiveCTF 3: N-buns | 2025-04-12 20:06:13 UTC | true |
Quals 104 | Seven El Bee | 2025-04-12 20:24:24 UTC | true |
Quals 197 | nfuncs1 | 2025-04-12 21:02:08 UTC | true |
Quals 160 | NautilusInstituteContinuousIntegrationAndContinuousDelivery | 2025-04-12 23:09:57 UTC | true |
LiveCTF 1 | LiveCTF 4: Sokobin | 2025-04-13 00:01:01 UTC | false |
Quals 324 | echoid | 2025-04-13 00:07:53 UTC | false |
Quals 371 | nfuncs2 | 2025-04-13 01:15:10 UTC | false |
Quals 197 | NautilusInstituteContinuousIntegrationAndContinuousDelivery2 | 2025-04-13 01:49:11 UTC | true |
Quals 234 | im-pio-ssible | 2025-04-13 03:36:39 UTC | true |
LiveCTF 1 | LiveCTF 5: Multi-level Model Marketing | 2025-04-13 04:24:20 UTC | false |
Quals 134 | Rainbow Mountain | 2025-04-13 04:39:41 UTC | true |
LiveCTF 1 | LiveCTF 6: No F In the Stack | 2025-04-13 04:51:50 UTC | true |
Quals 142 | holographic | 2025-04-13 11:20:31 UTC | true |
Quals 190 | vibe1 | 2025-04-13 12:01:17 UTC | false |
Quals 401 | nfuncs3 | 2025-04-13 16:47:28 UTC | false |
Members
- HypeBoy
- wlswotmd
- c2w2m2
- P4B
- payload
- mhibio
- munsiwoo
- 1nteger_c
- HypeBoy_Team
- soo
- okas832