Quals 2025 Statdump
vgucypher
| score | |
|---|---|
| captain | vgucypher |
| registered at | 2025-04-11 14:11:09 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Quals 106 | tiniii | 2025-04-12 03:08:01 UTC | false |
| Quals 197 | jxl4fun | 2025-04-12 03:08:21 UTC | false |
| Quals 37 | memorybank | 2025-04-12 03:13:54 UTC | false |
| LiveCTF 1 | LiveCTF Warmup | 2025-04-12 04:17:47 UTC | false |
| Basics 44 | 🐱💻🌐 | 2025-04-12 04:18:04 UTC | false |
| Quals 155 | dialects | 2025-04-12 04:29:54 UTC | false |
| Quals 56 | Ten of Spades | 2025-04-12 05:04:55 UTC | false |
| Quals 128 | tetrx | 2025-04-12 09:22:49 UTC | false |
| Quals 155 | you wouldn't download a 3d printer | 2025-04-12 09:27:00 UTC | false |
| Quals 371 | nfuncs2 | 2025-04-13 04:50:24 UTC | false |
| Quals 134 | Rainbow Mountain | 2025-04-13 04:50:33 UTC | false |
| Quals 146 | petshop1 | 2025-04-13 04:51:22 UTC | false |
| Quals 234 | im-pio-ssible | 2025-04-13 04:58:04 UTC | false |
| LiveCTF 1 | LiveCTF 4: Sokobin | 2025-04-13 04:58:34 UTC | false |
Members
- vgucypher
- anphu
- 2fa0n