Quals 2025 Statdump
1q2w3e4r
| score | |
|---|---|
| captain | 1q2w3e4r |
| registered at | 2025-04-12 02:42:28 UTC |
Challenges solved
| category & points | name | observed at | solved at | took |
|---|
Challenges observed
| category & points | name | observed at | solved |
|---|---|---|---|
| Quals 155 | dialects | 2025-04-12 02:43:08 UTC | false |
| Quals 155 | you wouldn't download a 3d printer | 2025-04-12 05:22:48 UTC | false |
| Quals 128 | tetrx | 2025-04-12 09:00:31 UTC | false |
| Quals 197 | jxl4fun | 2025-04-12 09:52:20 UTC | false |
| Quals 111 | petshop-gate | 2025-04-12 10:53:38 UTC | false |
| Quals 146 | petshop1 | 2025-04-12 12:27:33 UTC | false |
| LiveCTF 1 | LiveCTF Warmup | 2025-04-12 15:58:07 UTC | false |
| LiveCTF 1 | LiveCTF 2: Unwind Me Maybe | 2025-04-12 15:59:06 UTC | false |
Members
- 1q2w3e4r