Quals 2025 Statdump
paRachUseGG
score | 243.0 |
---|---|
captain | skibidop |
registered at | 2025-04-12 03:16:58 UTC |
Challenges solved
category & points | name | observed at | solved at | took |
---|---|---|---|---|
Quals 37 | memorybank | 2025-04-12 03:17:59 UTC | 2025-04-12 07:56:28 UTC | about 5 hours |
Quals 106 | tiniii | 2025-04-12 03:37:43 UTC | 2025-04-12 09:57:29 UTC | about 6 hours |
Quals 56 | Ten of Spades | 2025-04-12 04:31:07 UTC | 2025-04-12 10:10:38 UTC | about 6 hours |
Basics 44 | 🐱💻🌐 | 2025-04-12 03:24:30 UTC | 2025-04-12 14:55:48 UTC | about 12 hours |
Challenges observed
category & points | name | observed at | solved |
---|---|---|---|
Quals 197 | jxl4fun | 2025-04-12 03:17:56 UTC | false |
Quals 37 | memorybank | 2025-04-12 03:17:59 UTC | true |
Quals 155 | dialects | 2025-04-12 03:23:21 UTC | false |
Basics 44 | 🐱💻🌐 | 2025-04-12 03:24:30 UTC | true |
LiveCTF 1 | LiveCTF Warmup | 2025-04-12 03:35:26 UTC | false |
Quals 106 | tiniii | 2025-04-12 03:37:43 UTC | true |
Quals 56 | Ten of Spades | 2025-04-12 04:31:07 UTC | true |
Quals 245 | jxl4fun2 | 2025-04-12 08:53:24 UTC | false |
Quals 155 | you wouldn't download a 3d printer | 2025-04-12 08:57:58 UTC | false |
Quals 128 | tetrx | 2025-04-12 09:36:38 UTC | false |
Quals 146 | petshop1 | 2025-04-12 12:48:04 UTC | false |
LiveCTF 1 | LiveCTF 1: ROPably | 2025-04-12 12:50:23 UTC | false |
Quals 111 | petshop-gate | 2025-04-12 13:04:19 UTC | false |
Quals 245 | petshop2 | 2025-04-12 13:32:47 UTC | false |
Quals 62 | totem1 | 2025-04-12 13:36:19 UTC | false |
Quals 104 | Seven El Bee | 2025-04-13 04:50:59 UTC | false |
Quals 121 | callmerust | 2025-04-13 12:33:01 UTC | false |
Members
- skibidop